Downloads: Difference between revisions
From FlowerHouseWiki
Line 34: | Line 34: | ||
== EAGLE == | == EAGLE == | ||
=== Libraries === | === Libraries === | ||
{| class="wikitable" | |||
!|Name | |||
!|Filetype | |||
!|Size | |||
|- | |||
|[https://wiki.flowerhouse.at/files/BTS410F2.lbr BTS410F2] | |||
|<center>LBR</center> | |||
|9kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/teviso.lbr TEVISO RD2014] | |||
|<center>LBR</center> | |||
|8kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/LMR14050.lbr LMR14050] | |||
|<center>LBR</center> | |||
|8kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/RHT03_DHT-22_AM2302.lbr RHT03-DHT-22-AM2302] | |||
|<center>LBR</center> | |||
|11kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/wago-243.lbr WAGO-243] | |||
|<center>LBR</center> | |||
|7kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/weinzierl-baos.lbr WEINZIERL 820-BAOS-MODUL] | |||
|<center>LBR</center> | |||
|9kB | |||
|- | |||
|} | |||
=== 3D-Modells === | === 3D-Modells === | ||
=== Projects === | === Projects === |
Revision as of 20:58, 26 February 2021
Documentations
Study Materials
Name | Filetype | Size |
---|---|---|
Automatisierungstechnik – Digitaltechnik | 4.858kB | |
Automatisierungstechnik – Speicherprogrammierbare Steuerungen | 7.165kB |
Projects
Name | Filetype | Size |
---|---|---|
Oxomo | 18.968kB | |
FalloutMeter | 75.030kB |
EAGLE
Libraries
Name | Filetype | Size |
---|---|---|
BTS410F2 | 9kB | |
TEVISO RD2014 | 8kB | |
LMR14050 | 8kB | |
RHT03-DHT-22-AM2302 | 11kB | |
WAGO-243 | 7kB | |
WEINZIERL 820-BAOS-MODUL | 9kB |