Downloads: Difference between revisions
From FlowerHouseWiki
(9 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|4.858kB | |4.858kB | ||
|- | |- | ||
|Automatisierungstechnik – Speicherprogrammierbare Steuerungen | |[https://wiki.flowerhouse.at/files/SPS.pdf Automatisierungstechnik – Speicherprogrammierbare Steuerungen] | ||
|<center>PDF</center> | |<center>PDF</center> | ||
|7.165kB | |7.165kB | ||
Line 22: | Line 22: | ||
!|Size | !|Size | ||
|- | |- | ||
| | |[https://wiki.flowerhouse.at/files/Oxomo.pdf Oxomo] | ||
|<center>PDF</center> | |<center>PDF</center> | ||
| | |18.968kB | ||
|- | |- | ||
| | |[https://wiki.flowerhouse.at/files/FalloutMeter.pdf FalloutMeter] | ||
|<center>PDF</center> | |<center>PDF</center> | ||
| | |10.605kB | ||
|- | |- | ||
|} | |} | ||
Line 34: | Line 34: | ||
== EAGLE == | == EAGLE == | ||
=== Libraries === | === Libraries === | ||
{| class="wikitable" | |||
!|Name | |||
!|Filetype | |||
!|Size | |||
|- | |||
|[https://wiki.flowerhouse.at/files/BTS410F2.lbr BTS410F2] | |||
|<center>LBR</center> | |||
|9kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/teviso.lbr TEVISO RD2014] | |||
|<center>LBR</center> | |||
|8kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/LMR14050.lbr LMR14050] | |||
|<center>LBR</center> | |||
|8kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/RHT03_DHT-22_AM2302.lbr RHT03-DHT-22-AM2302] | |||
|<center>LBR</center> | |||
|11kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/wago-243.lbr WAGO-243] | |||
|<center>LBR</center> | |||
|7kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/weinzierl-baos.lbr WEINZIERL 820-BAOS-MODUL] | |||
|<center>LBR</center> | |||
|9kB | |||
|- | |||
|} | |||
=== 3D-Modells === | === 3D-Modells === | ||
{| class="wikitable" | |||
!|Name | |||
!|Filetype | |||
!|Size | |||
|- | |||
|[https://wiki.flowerhouse.at/files/3D-Modelle.rar 3D-Modelle] | |||
|<center>RAR</center> | |||
|18.968kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/FalloutMeter.pdf ImageMagick-6.8.9-8-Q8-x64-dll] | |||
|<center>EXE</center> | |||
|10.605kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/FalloutMeter.pdf SketchUpPro-2014-1-1282-61131-de] | |||
|<center>EXE</center> | |||
|10.605kB | |||
|- | |||
|} | |||
=== Projects === | === Projects === | ||
{| class="wikitable" | |||
!|Name | |||
!|Filetype | |||
!|Size | |||
|- | |||
|[https://wiki.flowerhouse.at/files/3D-Modelle.rar Time Console] | |||
|<center>RAR</center> | |||
|18.968kB | |||
|- | |||
|[https://wiki.flowerhouse.at/files/FalloutMeter.pdf Oxomo] | |||
|<center>RAR</center> | |||
|10.605kB | |||
|- | |||
|} |
Latest revision as of 21:13, 26 February 2021
Documentations
Study Materials
Name | Filetype | Size |
---|---|---|
Automatisierungstechnik – Digitaltechnik | 4.858kB | |
Automatisierungstechnik – Speicherprogrammierbare Steuerungen | 7.165kB |
Projects
Name | Filetype | Size |
---|---|---|
Oxomo | 18.968kB | |
FalloutMeter | 10.605kB |
EAGLE
Libraries
Name | Filetype | Size |
---|---|---|
BTS410F2 | 9kB | |
TEVISO RD2014 | 8kB | |
LMR14050 | 8kB | |
RHT03-DHT-22-AM2302 | 11kB | |
WAGO-243 | 7kB | |
WEINZIERL 820-BAOS-MODUL | 9kB |
3D-Modells
Name | Filetype | Size |
---|---|---|
3D-Modelle | 18.968kB | |
ImageMagick-6.8.9-8-Q8-x64-dll | 10.605kB | |
SketchUpPro-2014-1-1282-61131-de | 10.605kB |
Projects
Name | Filetype | Size |
---|---|---|
Time Console | 18.968kB | |
Oxomo | 10.605kB |