ProxMox
From FlowerHouseWiki
ProxMox
| IP: | 192.168.88.6 192.168.88.7 |
|---|---|
| MAC: | 20:47:47:82:E0:BA 20:47:47:82:E0:BC |
| Domain: | ve.flowerhouse.at |
| OS: | ProxMox |
|---|---|
| RAM: | 96GB |
| Cores: | 10/20 |
ProxMox is reachable under 192.168.88.6:8006 which is located in the ServerVLAN.
The subdomain is ve.flowerhouse.at which is handled by the ReverseProxy.
List of servers running on ProxMox:
| Name | Domain | Address | Type |
|---|---|---|---|
| FreeNAS | nas.flowerhouse.at | 192.168.88.5 | VM |
| Reverse-Proxy | 192.168.88.9 | LXC | |
| NextCloud | cloud.flowerhouse.at | 192.168.88.10 | LXC |
| FHEM | home.flowerhouse.at | 192.168.88.11 | LXC |
| Heater | heater.flowerhouse.at | 192.168.88.12 | LXC |
| DataBase | db.flowerhouse.at | 192.168.88.13 | LXC |
| MediaWiki | wiki.flowerhouse.at | 192.168.88.14 | LXC |
Hardware
- Dell T320
- 2x400GB Intel SSD DC S3700
- 4x3TB HDD
- 96GB ECC-RAM
- Intel Xeon E5-2470V2 2.40GHz 10-Core 25MB
- 1xH310 Perc Card (HBA modded)
- 2x495W PSU
