ProxMox: Difference between revisions
From FlowerHouseWiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
<p>The subdomain is [https://ve.flowerhouse.at ve.flowerhouse.at] which is handled by the [[ReverseProxy]].</p> | <p>The subdomain is [https://ve.flowerhouse.at ve.flowerhouse.at] which is handled by the [[ReverseProxy]].</p> | ||
{| class="wikitable" | {| class="wikitable" | ||
!| | !|Name | ||
!| | !|Domain | ||
!|Address | |||
!|Type | |||
|- | |||
|[[Reverse-Proxy]] | |||
|none | |||
|192.168.88.9 | |||
|LXC | |||
|- | |- | ||
|[[FreeNAS]] | |[[FreeNAS]] | ||
| | |nas.flowerhouse.at | ||
|192.168.88.9 | |||
|VM | |||
|- | |- | ||
|[[NextCloud]] | |[[NextCloud]] | ||
|cloud.flowerhouse.at | |||
|192.168.88.10 | |||
|LXC | |||
|- | |- | ||
|[[DataBase]] | |[[DataBase]] | ||
|db.flowerhouse.at | |||
|192.168.88.13 | |||
|LXC | |||
|- | |- | ||
|[[Heater]] | |[[Heater]] | ||
|heater.flowerhouse.at | |||
|192.168.88.12 | |||
|LXC | |||
|- | |- | ||
|} | |} | ||
Revision as of 22:57, 20 February 2021
ProxMox
IP: | 192.168.88.6 192.168.88.7 |
---|---|
MAC: | 20:47:47:82:E0:BA 20:47:47:82:E0:BC |
Domain: | ve.flowerhouse.at |
OS: | ProxMox |
---|---|
RAM: | 96GB |
Cores: | 10/20 |
ProxMox is reachable under 192.168.88.6:8006
which is located in the ServerVLAN.
The subdomain is ve.flowerhouse.at which is handled by the ReverseProxy.
Name | Domain | Address | Type |
---|---|---|---|
Reverse-Proxy | none | 192.168.88.9 | LXC |
FreeNAS | nas.flowerhouse.at | 192.168.88.9 | VM |
NextCloud | cloud.flowerhouse.at | 192.168.88.10 | LXC |
DataBase | db.flowerhouse.at | 192.168.88.13 | LXC |
Heater | heater.flowerhouse.at | 192.168.88.12 | LXC |
Hardware
- Dell T320
- 2x400GB Intel SSD DC S3700
- 4x3TB HDD
- 96GB ECC-RAM
- Intel Xeon E5-2470V2 2.40GHz 10-Core 25MB
- 1xH310 Perc Card (HBA modded)
- 2x495W PSU