ProxMox: Difference between revisions
From FlowerHouseWiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ContainerInfo | {{ContainerInfo | ||
|title = | |title = ProxMox | ||
|image = | |image = Proxmox.png | ||
|Domain = [https://ve.flowerhouse.at ve.flowerhouse.at] | |Domain = [https://ve.flowerhouse.at ve.flowerhouse.at] | ||
|IP = 192.168.88.6<br>192.168.88.7 | |IP = 192.168.88.6<br>192.168.88.7 | ||
Revision as of 22:33, 20 February 2021
ProxMox
| IP: | 192.168.88.6 192.168.88.7 |
|---|---|
| MAC: | 20:47:47:82:E0:BA 20:47:47:82:E0:BC |
| Domain: | ve.flowerhouse.at |
| OS: | ProxMox |
|---|---|
| RAM: | 98GB |
| Cores: | 10 |
ProxMox is reachable under 192.168.88.6:8006 which is located in the ServerVLAN.
The subdomain is ve.flowerhouse.at which is handled by the ReverseProxy.
