ProxMox: Difference between revisions
From FlowerHouseWiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
<p>ProxMox is reachable under <syntaxhighlight lang="Bash" inline>192.168.88.6:8006</syntaxhighlight> which is located in the ServerVLAN.</p> | <p>ProxMox is reachable under <syntaxhighlight lang="Bash" inline>192.168.88.6:8006</syntaxhighlight> which is located in the ServerVLAN.</p> | ||
<p>The subdomain is [https://ve.flowerhouse.at ve.flowerhouse.at] which is handled by the [[ReverseProxy]].</p> | <p>The subdomain is [https://ve.flowerhouse.at ve.flowerhouse.at] which is handled by the [[ReverseProxy]].</p> | ||
{| class="wikitable" | |||
!|LXCs | |||
!|VMs | |||
|- | |||
|[[FreeNAS]] | |||
|[[Reverse-Proxy]] | |||
|- | |||
| | |||
|[[NextCloud]] | |||
|- | |||
| | |||
|[[DataBase]] | |||
|- | |||
| | |||
|[[Heater]] | |||
|- | |||
| | |||
|[[PartDB]] | |||
|- | |||
| | |||
|[[FHEM]] | |||
|} | |||
__TOC__ | __TOC__ | ||
== Hardware == | == Hardware == | ||
Line 21: | Line 44: | ||
* 1xH310 Perc Card (HBA modded) | * 1xH310 Perc Card (HBA modded) | ||
* 2x495W PSU | * 2x495W PSU | ||
Revision as of 22:51, 20 February 2021
ProxMox
IP: | 192.168.88.6 192.168.88.7 |
---|---|
MAC: | 20:47:47:82:E0:BA 20:47:47:82:E0:BC |
Domain: | ve.flowerhouse.at |
OS: | ProxMox |
---|---|
RAM: | 96GB |
Cores: | 10/20 |
ProxMox is reachable under 192.168.88.6:8006
which is located in the ServerVLAN.
The subdomain is ve.flowerhouse.at which is handled by the ReverseProxy.
LXCs | VMs |
---|---|
FreeNAS | Reverse-Proxy |
NextCloud | |
DataBase | |
Heater | |
PartDB | |
FHEM |
Hardware
- Dell T320
- 2x400GB Intel SSD DC S3700
- 4x3TB HDD
- 96GB ECC-RAM
- Intel Xeon E5-2470V2 2.40GHz 10-Core 25MB
- 1xH310 Perc Card (HBA modded)
- 2x495W PSU