ProxMox: Difference between revisions
From FlowerHouseWiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
__TOC__ | __TOC__ | ||
== Hardware == | == Hardware == | ||
Dell T320 | * Dell T320 | ||
2x400GB Intel SSD DC S3700 | * 2x400GB Intel SSD DC S3700 | ||
4x3TB HDD | * 4x3TB HDD | ||
1xH310 Perc Card | * 96GB ECC-RAM | ||
2x495W PSU | * Intel Xeon E5-2470V2 2.40GHz 10-Core 25MB | ||
* 1xH310 Perc Card (HBA modded) | |||
* 2x495W PSU | |||
== VMs == | == VMs == | ||
=== FreeNAS === | === FreeNAS === |
Revision as of 22:39, 20 February 2021
ProxMox
IP: | 192.168.88.6 192.168.88.7 |
---|---|
MAC: | 20:47:47:82:E0:BA 20:47:47:82:E0:BC |
Domain: | ve.flowerhouse.at |
OS: | ProxMox |
---|---|
RAM: | 96GB |
Cores: | 10 |
ProxMox is reachable under 192.168.88.6:8006
which is located in the ServerVLAN.
The subdomain is ve.flowerhouse.at which is handled by the ReverseProxy.
Hardware
- Dell T320
- 2x400GB Intel SSD DC S3700
- 4x3TB HDD
- 96GB ECC-RAM
- Intel Xeon E5-2470V2 2.40GHz 10-Core 25MB
- 1xH310 Perc Card (HBA modded)
- 2x495W PSU