ProxMox: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
!|Name | !|Name | ||
!|Domain | !|Domain | ||
!|Type | !|Type | ||
|- | |||
|[[LDAP]] | |||
|inactive | |||
|LXC | |||
|- | |- | ||
|[[AdGuard]] | |[[AdGuard]] | ||
|[https://dns.flowerhouse.at dns.flowerhouse.at] | |[https://dns.flowerhouse.at dns.flowerhouse.at] | ||
|LXC | |LXC | ||
|- | |- | ||
|[[Reverse-Proxy]] | |[[Reverse-Proxy]] | ||
|[https://proxy.flowerhouse.at proxy.flowerhouse.at] | |[https://proxy.flowerhouse.at proxy.flowerhouse.at] | ||
|LXC | |LXC | ||
|- | |- | ||
|[[TrueNAS]] | |[[TrueNAS]] | ||
|[https://nas.flowerhouse.at nas.flowerhouse.at] | |[https://nas.flowerhouse.at nas.flowerhouse.at] | ||
|VM | |VM | ||
|- | |- | ||
|[[NextCloud]] | |[[NextCloud]] | ||
|[https://cloud.flowerhouse.at cloud.flowerhouse.at] | |[https://cloud.flowerhouse.at cloud.flowerhouse.at] | ||
|LXC | |LXC | ||
|- | |- | ||
|[[ | |[[HomeAssistant]] | ||
|[https://home.flowerhouse.at home.flowerhouse.at] | |[https://home.flowerhouse.at home.flowerhouse.at] | ||
| | |VM | ||
|- | |- | ||
|[[Heater]] | |[[Heater]] | ||
|[https://heater.flowerhouse.at heater.flowerhouse.at] | |[https://heater.flowerhouse.at heater.flowerhouse.at] | ||
|LXC | |LXC | ||
|- | |- | ||
|[[DataBase]] | |[[DataBase]] | ||
|[https://db.flowerhouse.at db.flowerhouse.at] | |[https://db.flowerhouse.at db.flowerhouse.at] | ||
|LXC | |LXC | ||
|- | |- | ||
|[[MediaWiki]] | |[[MediaWiki]] | ||
|[https://wiki.flowerhouse.at wiki.flowerhouse.at] | |[https://wiki.flowerhouse.at wiki.flowerhouse.at] | ||
|LXC | |LXC | ||
|- | |- | ||
|[[ | |[[VaultWarden]] | ||
|[https://vault.flowerhouse.at vault.flowerhouse.at] | |[https://vault.flowerhouse.at vault.flowerhouse.at] | ||
|LXC | |LXC | ||
|- | |- | ||
|[[PartDB]] | |[[PartDB]] | ||
|[https://parts.flowerhouse.at parts.flowerhouse.at] | |[https://parts.flowerhouse.at parts.flowerhouse.at] | ||
|LXC | |LXC | ||
|- | |- | ||
|[[Jellyfin]] | |[[Jellyfin]] | ||
|[https://media.flowerhouse.at media.flowerhouse.at] | |[https://media.flowerhouse.at media.flowerhouse.at] | ||
| | |LXC | ||
|- | |||
|[[KavitaReader]] | |||
|[https://reader.flowerhouse.at reader.flowerhouse.at] | |||
|LXC | |LXC | ||
|- | |- | ||
|[[Jupyter]] | |[[Jupyter]] | ||
|[https://jupyter.flowerhouse.at jupyter.flowerhouse.at] | |[https://jupyter.flowerhouse.at jupyter.flowerhouse.at] | ||
| | |LXC | ||
|- | |||
|[[ChatMatrix]] | |||
|[https://chat.flowerhouse.at chat.flowerhouse.at] | |||
|LXC | |LXC | ||
|- | |- | ||
|[[Koel]] | |[[Koel]] | ||
|inactive | |inactive | ||
|LXC | |LXC | ||
Line 98: | Line 96: | ||
[[File:Intel ssd.jpg|130px|thumb|right|Intel DC-S3700]] | [[File:Intel ssd.jpg|130px|thumb|right|Intel DC-S3700]] | ||
<p>Two <syntaxhighlight lang="Bash" inline>Intel DC-S3700 (400GB)</syntaxhighlight> Enterprise-SSDs where bought and installed internal running in Raid1 for ProxMox and the VMs/LXCs.</p> | <p>Two <syntaxhighlight lang="Bash" inline>Intel DC-S3700 (400GB)</syntaxhighlight> Enterprise-SSDs where bought and installed internal running in Raid1 for ProxMox and the VMs/LXCs.</p> | ||
<p>Since there weren't any other SATA-Ports except for the ones on the RAID-Controller available, | <p>Since there weren't any other SATA-Ports except for the ones on the RAID-Controller available, an adapter had to be installed.</p> | ||
<p>On the mainboard there was one unused [https://de.wikipedia.org/wiki/Serial_Attached_SCSI SFF-8087]-Port, so an <syntaxhighlight lang="Bash" inline>SFF-8087 (male) to 4xSATA (female) adapter cable</syntaxhighlight> got installed.</p> | <p>On the mainboard there was one unused [https://de.wikipedia.org/wiki/Serial_Attached_SCSI SFF-8087]-Port, so an <syntaxhighlight lang="Bash" inline>SFF-8087 (male) to 4xSATA (female) adapter cable</syntaxhighlight> got installed.</p> | ||
Line 106: | Line 104: | ||
=== CPU === | === CPU === | ||
<p>Originally the CPU Intel | <p>Originally the CPU Intel [https://ark.intel.com/content/www/us/en/ark/products/64614/intel-xeon-processor-e52407-10m-cache-2-20-ghz-6-40-gts-intel-qpi.html E5-2407] was installed but since the hardware is already a bit old it is possible to buy it cheap.</p> | ||
<p>I decided to install the best availaible CPU for the Socket | <p>I decided to install the best availaible CPU for the Socket FCLGA1356 which is the [https://ark.intel.com/content/www/de/de/ark/products/75266/intel-xeon-processor-e5-2470-v2-25m-cache-2-40-ghz.html Intel Xeon E5-2470V2 2.40GHz 10-Core 25MB].</p> | ||
=== Fan === | === Fan === |
Latest revision as of 22:31, 4 December 2023
IP: | 192.168.88.6 192.168.88.7 |
---|---|
MAC: | 20:47:47:82:E0:BA 20:47:47:82:E0:BC |
Domain: | ve.flowerhouse.at |
OS: | ProxMox |
---|---|
RAM: | 96GB |
Cores: | 10/20 |
ProxMox is reachable under 192.168.88.6:8006
which is located in the ServerVLAN.
The subdomain is ve.flowerhouse.at which is handled by the ReverseProxy.
List of servers running on ProxMox:
Name | Domain | Type |
---|---|---|
LDAP | inactive | LXC |
AdGuard | dns.flowerhouse.at | LXC |
Reverse-Proxy | proxy.flowerhouse.at | LXC |
TrueNAS | nas.flowerhouse.at | VM |
NextCloud | cloud.flowerhouse.at | LXC |
HomeAssistant | home.flowerhouse.at | VM |
Heater | heater.flowerhouse.at | LXC |
DataBase | db.flowerhouse.at | LXC |
MediaWiki | wiki.flowerhouse.at | LXC |
VaultWarden | vault.flowerhouse.at | LXC |
PartDB | parts.flowerhouse.at | LXC |
Jellyfin | media.flowerhouse.at | LXC |
KavitaReader | reader.flowerhouse.at | LXC |
Jupyter | jupyter.flowerhouse.at | LXC |
ChatMatrix | chat.flowerhouse.at | LXC |
Koel | inactive | LXC |
Hardware
The server base is a Dell PowerEdge T320 bought on ebay.
- 2x400GB Intel SSD DC-S3700
- 4x3TB HDD
- 96GB ECC-RAM
- Intel Xeon E5-2470V2 2.40GHz 10-Core 25MB
- 1xH310 Perc Card (HBA modded)
- 2x495W PSU
SSD (Raid1)
Two Intel DC-S3700 (400GB)
Enterprise-SSDs where bought and installed internal running in Raid1 for ProxMox and the VMs/LXCs.
Since there weren't any other SATA-Ports except for the ones on the RAID-Controller available, an adapter had to be installed.
On the mainboard there was one unused SFF-8087-Port, so an SFF-8087 (male) to 4xSATA (female) adapter cable
got installed.
RAID-Controller
The RAID-Controller Perc H310
is installed, but I wanted an HBA-Controller, because I am using an software raid (zfs) and not an hardware raid.
Since Perc H310
is identically constructed as its counter part HBA-Controller it is possible to overwrite the firmware according to this instructions.
CPU
Originally the CPU Intel E5-2407 was installed but since the hardware is already a bit old it is possible to buy it cheap.
I decided to install the best availaible CPU for the Socket FCLGA1356 which is the Intel Xeon E5-2470V2 2.40GHz 10-Core 25MB.
Fan
At the beginning the original fan was used because it was quiet enough, but after installing the HHDs it got really loud.
It seems the mainboard adjust the fan according to the amount of PCIE-devices installed and it is not possible to change much of the fans behaviour.
The only solution was to replace the fan with an more quiet one, so the Noctua NF-A12x25 got installed.