ProxMox: Difference between revisions
From FlowerHouseWiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|image = Phpmyadmin.png | |image = Phpmyadmin.png | ||
|Domain = [https://ve.flowerhouse.at ve.flowerhouse.at] | |Domain = [https://ve.flowerhouse.at ve.flowerhouse.at] | ||
|IP = 192.168.88.6 | |IP = 192.168.88.6<br>192.168.88.7 | ||
|MAC = 20:47:47:82:E0:BA | |MAC = 20:47:47:82:E0:BA<br>20:47:47:82:E0:BC | ||
|OS = ProxMox | |OS = ProxMox | ||
|RAM = 98GB | |RAM = 98GB |
Revision as of 22:31, 20 February 2021
DataBase-LXC
IP: | 192.168.88.6 192.168.88.7 |
---|---|
MAC: | 20:47:47:82:E0:BA 20:47:47:82:E0:BC |
Domain: | ve.flowerhouse.at |
OS: | ProxMox |
---|---|
RAM: | 98GB |
Cores: | 10 |
ProxMox is reachable under 192.168.88.6
which is located in the ServerVLAN.
The subdomain is ve.flowerhouse.at which is handled by the ReverseProxy.